Memory, drives, GPUs, NICs, controllers and power — matched to your HPE, Dell or Lenovo platform and frequently shipped same or next day from Hong Kong stock.
| Category | Range | Platform fit | Availability |
|---|---|---|---|
| DDR5 ECC RDIMM | 16–96 GB, 4800–5600 MT/s | HPE Gen11, Dell 16G, Lenovo V3 | Typically from stock |
| DDR4 ECC RDIMM/LRDIMM | 16–128 GB | Gen10/14G/15G installed base | Typically from stock |
| Enterprise NVMe SSD | U.2/U.3, E3.S — RI & mixed-use | OEM-tray options for hot-swap bays | Typically from stock |
| SAS/SATA SSD & nearline HDD | to 22 TB+ | Backup targets, capacity tiers | Frequently stocked |
| NVIDIA GPUs | H200 NVL 141 GB, L40S, RTX 6000 Ada | PCIe GPU servers, workstations | H200 NVL to order, screened destinations |
| NICs | 10/25/100G, NVIDIA ConnectX | Ethernet & InfiniBand | Frequently stocked |
| RAID / HBA | MegaRAID, Smart Array, PERC | Per-platform matched | Short lead times |
| PSU & rail kits | 800W–2400W, CRPS | Per-model spares | Short lead times |
Stock rotates daily — positions are "typically available" and confirmed per request, usually within one business day. Stock guides →
Both, explicitly labeled in the quote. OEM-branded (HPE SmartMemory, Dell, Lenovo) preserves single-vendor support; qualified equivalents save 30–50% where policy allows.
Yes — tell us the exact model and current population; we return kits that respect channel/rank rules so you keep rated speed.
Yes — OEM-tray variants for HPE, Dell and Lenovo carriers, firmware-aligned. No zip-tied adapters.
Yes — single-part urgent orders are routine, especially spares. Stocked parts dispatch same or next business day.
Yes — the H200 NVL available to order for permitted destinations, subject to end-user screening, with NVLink bridges and power cabling.
Part numbers or workload description. Pricing, availability and delivered lead time within one business day.