AFF all-flash, ASA SAN, FAS hybrid, E-Series and StorageGRID — one data platform (ONTAP) across hybrid cloud and AI datasets. Authorized-channel sourcing via Hong Kong, Dubai and Mainland China, serials verifiable before payment.
| Model | HK | Dubai | Lead time | Price |
|---|---|---|---|---|
| NetApp AFF C-Series (capacity all-flash) | In stock | To order | days–1 wk | Firm quote |
| NetApp AFF A20 / A30 (midrange performance) | To order | To order | 2–3 wk | Firm quote |
| NetApp AFF A70 / A90 (high-end / AI) | To order | To order | 3–5 wk | Firm quote |
| NetApp ASA (All-SAN, block-only) | To order | To order | 3–4 wk | Firm quote |
| NetApp FAS50 / FAS70 (secondary / cyber vault) | To order | To order | 3–5 wk | Firm quote |
| Drive shelves / expansion (NVMe/SAS) | In stock | To order | 1–2 wk | Firm quote |
Every system is serial-verified against NetApp before payment. Request a firm quote with delivered lead time — we reply within one business day.
Deployed in production — see a comparable enterprise storage build in our sovereign cloud infrastructure case study.
Send part numbers — firm pricing, availability and delivered lead time within one business day.